BuildPro
Tabletops, MAX Slotted
Tabletops, MAX Slotted
Part No:
This table is available with several leg options. Use the menu below to select your desired configuration.
Regular price
$4,845.00
Regular price
Sale price
$4,845.00
Unit price
per
Couldn't load pickup availability















Part No. (Standard Finish) | Part No. (Nitrided Finish) | Dimension (ft) | Dimension (in) | Gross Weight (lb) | CAD |
---|---|---|---|---|---|
TM59446SV | TMQ59446SV | 8 x 4 | 94 x 46 | 964 | STEP |
TM57846SV | TMQ57846SV | 6-1/2 x 4 | 78 x 46 | 822 | - |
TM57838SV | TMQ57838SV | 6-1/2 x 3 | 78 x 38 | 735 | STEP |
TM54746SV | TMQ54746SV | 4 x 4 | 47 x 46 | 492 | - |
TM54738SV | TMQ54738SV | 4 x 3 | 47 x 38 | 445 | - |
TM52246SV | TMQ52246SV | 2 x 4 | 22 x 46 | 276 | - |
TM52238SV | TMQ52238SV | 2 x 3 | 22 x 38 | 250 | - |
- Choosing a selection results in a full page refresh.
- Opens in a new window.