BuildPro
Tabletops, Alpha 5/8
Tabletops, Alpha 5/8
Part No:
This table is available with several leg options. Use the menu below to select your desired configuration.
Regular price
$9,620.00
Regular price
Sale price
$9,620.00
Unit price
per
Couldn't load pickup availability











Part No. | Finish | Dimension (ft) | Dimension (in) | Gross Weight (lb) | CAD |
---|---|---|---|---|---|
TA5-12060Q-N | Nitrided | 10 x 5 | 120 x 60 | 1,821 | - |
TA5-9648Q-N | Nitrided | 8 x 4 | 96 x 48 | 1,328 | - |
TA5-7248Q-N | Nitrided | 6 x 4 | 72 x 48 | 995 | STEP |
TA5-7236Q-N | Nitrided | 6 x 3 | 73 x 36 | 852 | - |
TA5-4848Q-N | Nitrided | 4 x 4 | 48 x 48 | 686 | - |
- Choosing a selection results in a full page refresh.
- Opens in a new window.